NAME | Dr. Mahendra Kumar Bhardwaj |
HIGHEST DEGREE | Ph. D. |
DESIGNATION | Asst. Professor |
EXPERTISE/SPCIALISATION | Thin Film / Polymer composite/sensitized polymer |
ADDRESS | Govt. Science College Jabalpur |
PHONE | 9926408897 |
lahi8172@gmail.com |
- Qualification
2.1 Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Master | Physics | R.D.V.V Jabalpur | 1997 |
PhD | Physics | R.D.V.V Jabalpur | 2013 |
2.2 Other Qualification
Name | Programme | Institute/University | Year |
B.Ed | Science | R.D.V.V Jabalpur | 2018 |
- Research Profile
3.1Projects Completed & Ongoing
Minor/Major | Project Title | Funding agency & amount | Duration |
———— | ———————————— | ——————————– | ———————— |
3.2 Ph.D. Guidance
Name | Title | Year of Awarded |
———————– | ————————– | ———————– |
3.3 Research Publications
S.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Year of Publication |
1 | The Study of Mechanisms of Charge Production in Pure and Sensitized Polymer Films | Research Journal of Recent Sciences Vol. 1 (ISC-2012), 238-243 | e-ISSN 2277-2502 | January 2012 |
2 | “THERMALLY STIMULATED DEPOLARIZATION CURRENT IN PURE AND SENSITIZED (WITH MALACHITE GREEN) POLYVINYL CHLORIDE” | International Journal of Physics and Mathematical Sciences .Vol. 3 (3) July-September, pp. 68-80 | e-ISSN: 2277-2111 | July-September, 2013 |
3 | “Transient current measurement of pure and Sensitized polyvinyl chloride” | Printing area international research Journal. vol.3(45) 37-43 | ISSN 2394-5303 | April 2018 |
4 | “THE EFFECT OF SENSITIZATION ON POLYVINYL CHLORIDE (PVC), ESTIMATED BY THE SPECTROSCOPIC STUDY” | International Journal of Physics and Mathematical Sciences. Vol. 8 (3) pp. 7-20 | e-ISSN: 2277-2111 | July-September2018 |
5 | EFFECT OF SENSITIZER ON MECHANICAL PROPERTIES OF POLYMER” | International Research Journal Of Modernization in Engineering Technology and Science. vol 4 Issue 9 page 2464-2469 | e-ISSN: 2582-5208 | September-2022 |
6 | A Study of Particle Behaviour and Crystal Structure of Dye-Sensitized Polyvinyl Chloride. | Sci fronts Vol-17 ,pp13-17 | ISSN 0974-5297 | January 2023 |
7 | “Study on Plasticization of thin film of Polyvinyl Chloride Sensitized with Malachite Green” | Research Journal of Recent Science Vol 12 Issue1 Page 1-9 | e-ISSN 2277- 2502 | April 2023 |
8 | Elctrical conduction of the sensitized polymer observed by a steady of Steady State Dark conduction current | Research Journal of Physical sciences vol-12 pp 1-10 | e-ISSN 2320- 4796 | Feb 2024 |
9 | The Effect of Dye on Conductivity of Polymer (PVC) Observed by Spectroscopic Studies | Communicated |
Number of Programmes attended
Status | Conference/
Seminar/ Symposium |
Workshop | Training program/
FDP |
National | 03 | 04 | 01 |
International
|
02 |
Awards/Achievements/Others
Sl. No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1. | Excellent work in Election | Collector Jabalpur | MP Election | April 2024 |
Responsibility
In charge of committee | Members of committee | Duration |
Hostel Waren | Member of administrative committee | July 2012- 2024 continue |
Dr.M.K.Bhardwaj (Physics)