NAME | Dr. DEVENDRA KUMAR KOSTA |
HIGHEST DEGREE | Ph.D |
DESIGNATION | Assistant Professor |
EXPERTISE/SPCIALISATION | Organic Chemistry |
ADDRESS | H.No. 362, Near Ganga Nagar Chowk, Garha, Jabalpur (M.P.) 482003 |
PHONE | 997714950 |
deven_chem@yahoo.com |
- Qualification
2.1 Professional Qualification
Name | Programme | Institution/University | Year of Passing |
Master | Msc | RDVV, Jabalpur (M.P.) | 1998 |
PhD | Ph.D | FRI, Dehradun | 2004 |
2.2 Other Qualification
Name | Programme | Institute/University | Year |
– | – | – | – |
– | – | – | – |
- Research Profile
3.1Projects Completed & Ongoing
Minor/Major | Project Title | Funding agency & amount | Duration |
Minor | Chemical and biological studies of bioactive molecules in some tribal medicinal plants | UGC & 0.71 Lacs | 2008-2010 |
– | – | – | – |
3.2 PhD Guidance
Name | Title | Year of Awarded |
– | – | – |
– | – | – |
– | – | – |
3.3 Research Publications
S. No. | Title | Name of Journal/Vol.No./Issue No./Page No. | ISSN No. | Year Published |
1. | Synthesis of some metal complexes and their spectral analysis. | Scifronts/vol XVI(13)/March.2019
/59-66 |
0974-5297 | 2019 |
2. | Study of effect of industrial chemical pollutants on chemical composition and fatty acid profiles of legume seeds Gram JG-218. | Scifronts/vol XV(12)/March.2018
/01-08 |
0974-5297 | 2018 |
3. | Variatins in toxic constituents of Acacia Nilotica Subspecies indica due to chemical pollutants. | Scifronts/vol XIV(10)/Dec.2016/31-36 | 0974-5297 | 2016 |
4. | Amino acid variations due to affect of chemical pollutants on Acacia Nilotica subspecies Cupressiformis seeds. | Scifronts/vol XIII(10)/Sept.2016/33-38 | 0974-5297 | 2016 |
5. | Synthesis of some new bioactive aryl amide | Scifronts/vol XII(10)/ May2016/99-102 | 0974-5297 | 2016 |
6. | Chemical examination of Heart wood of Sapium Eugnifolium | Scifronts/vol XI(9)/Dec2015/49-52 | 0974-5297 | 2015 |
7. | Chemical composition and fatty acid variations due to affect of chemical pollutants on Acacia Nilotica subspecies Cupressiformis seeds. | DHRUV/vol 1/July-Aug2015/10-16 | 2454-1893 | 2015 |
8. | Synthesis of some N-[2-Phenoxy/ Bromophenoxy/Nitrophenoxy)Acetyl] pyrazoles and their biological evaluation. | Scifronts/vol V(5) /Dec2011/101-104 | 0974-5297 | 2011 |
9. | Anti-Inflammatory activity of a new anthraquinone from Peganum Harmala Linn | Scifronts/vol IV(4)/ Dec2010/105-110 | 0974-5297 | 2010 |
10. | Isolation,purification and pharmalogical studies of saponins from medicinal plants Citrullus Colocynthis | Scifronts/vol III(3)/ Dec2009/103-108 | 0974-5297 | 2009 |
11. | Isolation,purification and pharmalogical studies of saponins from medicinal plants Bryonopsis Laciniosa | J.Phytol.Res/vol 21(1)/2008/111-114 | 2008 | |
12. | Biochemical responses of air pollution on soybean seeds around thermal powered plant at Jabalpur | GEOBIOS/vol 30(2-3)/2002/109-112 | 2003 |
Number of Programmes attended
Status | Conference/
Seminar/ Symposium |
Workshop | Training program/
FDP |
National | 7 | 16 | 11 |
International | 1 | – | – |
Awards/Achievements/Others
Sl.No | Name of the Awards/Achievements/Others | Description | Organisation | Month/ Year |
1 | CERTIFICATE | EVM, NODAL OFFICER | COLLECTRACT, JABALPUR | 2023 |
Responsibility
In charge of committee | Members of committee | Duration |
NSS | PROGRAME OFFICER | SINCE – JULY, 2006 |
ENTRY IN SERVICE EXAM COMMITTEE FOR SC/ST/OBC | CORDINATOOR | SINCE – JULY, 2012 |
ONLINE ADMISSION | Asst. CORDINATOOR | SINCE – JUNE, 2019 |
Note: All entries should be of last five years