Personal Profile of Dr. Lakhan Singh Kushre
NAME | Dr. Lakhan Singh Kushre |
HIGHEST DEGREE | Ph. D. in Defence & Strategic Studies
(Military Science subject) |
APPOINTMENT DATE | 06 July 2004 (MP PSC, Merit-01) |
DESIGNATION | Assistant Professor |
EXPERTISE/SPCIALISATION | National Security and Military History of India |
ADDRESS | H. No. 08, AP Colony Science College Campus, South Civil Lines Pachpedi Jabalpur (M.P.) 482001 |
PHONE | Mob. 9098-474608 |
Official : drlakhansingh.kushre@mp.gov.in
Personal: lakhankushre@gmail.com |
- Qualification
- Píofessional Qualification
Name | Program | Institution/University | Year of Passing |
Master | Defence and Strategic Studies | Barakatullah University Bhopal, MP | 2003 |
PhD | Defence and Strategic Studies | Jiwaji University Gwalior, MP | 2012 |
- Other Qualification
Name | Program | Institute/University | Year |
NET | Defence and Strategic Studies | UGC, New Delhi | Dec 2005 & June 2006 |
- Research Píofile
- Projects Completed & Ongoing
Minor/Major | Project Title | Funding agency & amount | Duration |
Nil | Nil | Nil | Nil |
- PhD Guidance
Name | Title | Year of Awarded |
Nil | Nil | Nil |
- Research Publications-
S.No | Title | Name of Journal / Vol. No. / Issue No. / Page Nos | ISSN No. | Year of Publication |
1 | “Geostrategic Importance of India- An analytical study” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol. 12, No. 4 | ISSN 2320-4702 | April, 2023 |
2 | “Challenges and Options in India-China relations: An overview” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal ,Vol. 11, No. 11 | ISSN 2320-4702 | Nov, 2022 |
3 | “The Russia-Ukrane War and Lessons for India- An analytical study” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol. 11, No. 9 | ISSN 2320-4702 | Sep, 2022 |
4 | “Hybrid Terrorism and Security Challenges in Kashmir- An overview” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol. 11, No. 7, Impact factor- 8.037 | ISSN 2320-4702 | July 2022 |
5 | “Afghanistan Crises and India’s Strategic Implications” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol. 10, No. 8, impact factor- 7.404 | ISSN 2320-4702 | Aug 2021 |
6 | “Gramin Kshetro mein uchch shiksha mein chunautiyan evam rashtriya shiksha neeti 2020- Ek alochnatmak adhyayan” | Vidyawarta- Peer reviewed International Journal, Impact Factor- 7.940 (IIJIF) | ISSN NO. 2319-9318 | Oct- Dec.2021 |
7 | “Bharat mein pravajan samasya ke karan aantarik suraksha ki chunautiyan- Ek vihangavlokan” | B. Aadhar- International Peer-Reviewed Index Research Journal, Issue no. (CCXCVIII) 298, Impact Factor- (SJIF) 7.675 | ISSN No. 2278-9308 | July 2021 |
8 | “Dandakaranya mein naxalwaad ki chunautiyan – Bastar kshetra ke vishesh sandarbh mein” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.10, No.05, impact factor- 7.404 | ISSN 2320-4702 | May 2021 |
9 | “Dharana prabandhan ka nakaratmak paksha- Ek alochnatmak adhyayan” | The International Research Journal of Social Sciences and Humanities –Peer Reviewed Referred Journal, Vol.9, No.12, impact factor- 7.18 | ISSN 2320-4702 | Dec. 2020 |
10 | “China’s Presence in the Indian Ocean and Power Conflict- A Strategic Overview” | The International Research Journal of Social Sciences and Humanities –Peer Reviewed Referred Journal, Vol.9, No.11, impact factor- 7.18 | ISSN 2320-4702 | Nov. 2020 |
11 | “Hind mahasagar mein rananitik mahatva ke pravesh marg, dweep, dweep-samooh evam dweepiya desh- Ek vihangavlokan” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.9, No.10, Impact factor- 7.18 | ISSN 2320-4702 | Oct. 2020 |
12 | “Badalte parivesh mein Bharat-Iran sambandh ka samrik Adhyayan” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.9, No.06, Impact factor- 7.18 | ISSN 2320-4702 | June 2020 |
13 | “Bharat ke sandarbh mein China ki strategy evam samriki ka Adhyayan” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.9, No.05, Impact factor- 7.18 | ISSN 2320-4702 | May 2020 |
14 | “Pak prayojit aatankawad evam Bhartiya suruksha chunautiyan” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.5, No.04, Impact factor- 4.159 | ISSN 2320-4702 | April 2016 |
15 | “China dwara bharat ki samudrik gherabandi- Kk gambheer chunauti” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.5, No.01, Impact factor- 4.159 | ISSN 2320-4702 | Jan. 2016 |
16 | “Kautilya ki rashtreeya Suraksha niti ki vartmana paripekshya mein moolyankana” | The International Research Journal of Social Sciences and Humanities -Peer Reviewed Referred Journal, Vol.4, No.12, impact factor- 3.397 | ISSN 2320-4702 | Dec. 2015 |
17 | “Nuclear Weapons Catalyze unconventional warfare” | Sci-fronts- Frontiers of Science, A Journal of multiple sciences, page no. 123-128, Vol: VIII, (8) | ISSN: 0974-5297 | Dec. 2014 |
18 | “Bharat China seema viwad: Ek vihangavlokan” | Shabd Brahma- Bhartiya bhashaon ki antarrashtriya masik shodh patrika- Peer Reviewed Referred Research Journal | ISSN 2320- 0871 | June 2013 |
19 | “Bharat- Pakistan shanti prakriya evan badhaein” | Shabd Brahma- Bhartiya bhashaon ki antarrashtriya masik shodh patrika- Peer Reviewed Referred Research Journal | ISSN 2320- 0871 | May 2013 |
20 | “Samajik evam arthik samasyaein tatha aantrik Suraksha” | Shabd Brahma- Bhartiya bhashaon ki antarrashtriya masik shodh patrika- Peer Reviewed Referred Research Journal | ISSN 2320- 0871 | April 2013 |
21 | “Sainya vigyan- Bharat ke sandarbh mein ek samanya parichaya” | Shabd Brahma- Bhartiya bhashaon ki antarrashtriya masik shodh patrika- Peer Reviewed Referred Research Journal | ISSN 2320- 0871 | March 2013 |
22 | “Machiavelli ke strategic evam sainya vicharo ka vishleshanatmak Adhyayan” | Shabd Brahma- Bhartiya bhashaon ki antarrashtriya masik shodh patrika- Peer Reviewed Referred Research Journal | ISSN 2320- 0871 | Feb. 2013 |
Number of Programmes attended-
Status | Conference/ Seminar/ Symposium | Workshop | Training program/ FDP |
National | 10 | 15 | 15 |
International | Nil | Nil | Nil |
Awards/Achievements/Others
S..No | Name of the Awards/Achievements/Others | Description | Organization | Month/ Year |
Nil | Nil | Nil | Nil |
Responsibility
In charge of committee | Duration |
1. Nodel Officer, College Legal Cell, Since 2010.
2. In charge of Project/Internship/ Fieldwork, Department of Military Science 3. In charge of Value added course, Department of Military Science |
1. Since 2015
2. Since 2022 3. Since 2023-24 |
Member of committee | Duration |
1. Member of the college Executive Council
2. Member of Central Board of studies Committee Bhopal of Military Science subject , under the National Education Policy 2020. 3. Member of the E-content development Committee of the Military Science subject under the RUSA, MP Higher Education Department, Govt. of MP. 4. Member, Departmental board of studies of Military Science subject in the college. |
1. Since 2015
2. Since 2020 3. 2022-23 4. Since 2010 |