Infrastructure

Government Science College, Jabalpur: Physical Infrastructure

Government Science College, Jabalpur is located in the well approachable Civil Lines area of the city; 1.5km distant from Jabalpur Junction Railway station. It is well connected by city bus service and other public transport service available from various parts of the city. ‘Rani Durgavati Vishwavidyalaya (RDVV), Jabalpur’ campus is located to the east of the College campus, and towards was tits twin companion ‘Mahakoshal Arts and Commerce College’ is situated. The campus is spreading approximately in 92 acres of land accommodating the College building, teaching faculty residential colonies and non-teaching supporting staff class-III and class-IV residential colonies, separate hostels for boys and girls, botanical garden, cricket ground, hockey playground and open space greenery.

The College is having adequate physical infrastructure but has to upgrade as per increasing demand. The College has a magnificent three storied building having more than 150 rooms. The College has a well built-up auditorium for cultural activities and organizing alike big events accommodating a large audience. Backyard premise is having two wheelers parking shed separately for girls and boys and a four wheeler shed for employees. Parking for visitors is available at the main entrance of the premise.

(a) Number of rooms: 150 rooms including administrative section, classrooms, seminar hall and conference rooms, laboratories, main library, postgraduate department libraries, and examination cell and common room for students.

(b) Staff room: Each Department has its own staff room.

(c) College Administration:

  • Principal room: 1
  • Registrar room: 1
  • Head Clerk’s room: 1
  • Accounts room: 1
  • Establishment room including students section: 1
  • Autonomous Examinations Cell with in-house printing facility: 4 rooms.

(d) Main Library:

  • Librarian room: 1
  • Main (UG) Library Stacking room: 2
  • Book Bank room: 1
  • Periodical section cum reading room: 1
  • Book issuing counter cum reading section: 1
  • Internet browsing room: 1
  • PG Departments Library rooms: 7 (Botany, Environmental Science, Chemistry, Geology, Mathematics, Physics and Zoology)
  • Specific UG library rooms: 4 (BCA and Computer Application, Computer Science, Environmental Science & Microbiology, and Military Science)

(e) Seminar Hall: 1 with ICT facilities.

  • Conference room: 2; one with audio-visual facility.
  • Auditorium: 1 with Audio-Visual equipment facility with seating facility for more than one thousand audience.

(f) Laboratories:

  • Computer Labs: 5 (BCA, Computer Application, Computer Maintenance, Computer Science, and a Nodal Computer Lab
  • Laboratories: 47.
  • UG: 22 (Botany: 4, Chemistry:4, Geology:1, Military Science:1, Physics:5, and Zoology:3).
  • PG: 14 (Botany:2, Chemistry:4, Environmental Science: 2, Geology:2, Physics:2, Zoology: 2).
  • Research: 11 (Botany: 1, Chemistry: 6, Geology: 1, Zoology: 1, Environmental Science: 1 and Physics: 1).
  • Central Instrumentation Lab (CIL): 1. The lab is established with the funds from UGC under “College with Potential for Excellence” scheme. The CIL is equipped with HPLC, FTIR, Shimadzu Double Beam Spectrophotometer, CO2incubator and very recently XRD has also been procured under DST-FIST grant.
  • Language lab: 1with Word worth’s Language Software facilities.

(g) Sports Department:

  • Indoor games facility: Table-Tennis Hall and Badminton Courts-2, and a multi station Gymnasium.
  • Outdoor game: a Cricket cum Football ground, separate Hockey ground, and a Basketball court.
  • Equipment and materials: Various sports

(h) Visitors/Guest room: 1

(i) Boys’ common room: 1, and Girls’ common room: 1.

(j) Additional amenities:

  • Separate room for NCC and NSS activities.
  • 13 washrooms in three storied building including separate for women.
  • Purified water supply in each department with water cooler in every floor.
  • Own water supply system with 4 bore wells.
  • Exclusive canteen building with separate seating facility for students and staff.
  • High tension electric supply.
  • 3 hostel buildings, one of which is given to NCC Group Headquarter and part of it to the Regional Additional Director Office, Dept. of Higher Education. Remaining two buildings are being used as Boys Hostel and Girls Hostel exclusively.
  • An SBI ATM facility in the campus.
  • Every department is having Computer – printer and internet facility.
  • Apart from the office and Library, every department is having photocopiers.
  • Two small gardens in-front of the building and a large Botanical Garden with rare and medicinal plants along with a green house.
  • Photocopy, STD facility, Stationery shop in the canteen building.

 

Room Plans: Facility wise

Room No. Length (feet) Breadth (feet) Area

sq. ft.

Area

sq.m.

No. of seats Facility Utility
209 40 20 800 74.32   Career Swami Vivekananda Career G Cell
43 10 30 300 27.87   Cell IT cell
111 20 30 600 55.74   Cell Net coaching
5 30 10 300 27.87   CIFL Central Instrumentation Facility Laboratory
8 30 30 900 83.61   CIFL Central Instrumentation Facility Laboratory
52 20 30 600 55.74 30 Classroom BCA
152 30 40 1200 111.48 30 Classroom BCA
153 30 40 1200 111.48 30 Classroom BCA
30 50 40 2000 185.81 70 Classroom Lecture Hall
101 40 50 2000 185.81 70 Classroom Lecture Hall
133 40 50 2000 185.81 70 Classroom Lecture Hall
11 30 20 600 55.74 48 Classroom Lecture Room
31 20 40 800 74.32 32 Classroom Lecture Room
49 30 20 600 55.74 60 Classroom Lecture Room
120 20 30 600 55.74 32 Classroom Lecture Room
121 20 30 600 55.74 30 Classroom Lecture Room
134 20 30 600 55.74 34 Classroom Lecture Room
148 40 30 1200 111.48 48 Classroom Lecture Room
203 40 30 1200 111.48 45 Classroom Lecture Room
204 40 30 1200 111.48 40 Classroom Lecture Room
205 40 30 1200 111.48 50 Classroom Lecture Room
206 40 30 1200 111.48 48 Classroom Lecture Room
207 40 30 1200 111.48 40 Classroom Lecture Room
211 30 40 1200 111.48 56 Classroom Lecture Room
224 10 30 300 27.87 30 Classroom Lecture Room
230 20 40 800 74.32 37 Classroom Lecture Room
231 30 40 1200 111.48 37 Classroom Lecture Room
227 40 30 1200 111.48   Classroom PG PG Botany
217 20 40 800 74.32   Classroom PG PG Botany
114 20 30 600 55.74 30 Classroom PG PG Chemistry
116 20 30 600 55.74   Classroom PG PG Chemistry
215 40 30 1200 111.48   Classroom PG PG Env. Science Lab + Theory
216 40 30 1200 111.48   Classroom PG PG Env. Science Lab + Theory
45 40 20 800 74.32 34 Classroom PG PG Geology Lab + Theory
48 20 30 600 55.74   Classroom PG PG Geology Lab + Theory
219 30 40 1200 111.48 45 Classroom PG PG Maths
220 20 30 600 55.74   Classroom PG PG Maths
56 20 30 600 55.74 24 Classroom PG PG Physics
141 40 30 1200 111.48   Classroom PG PG Physics
122 30 40 1200 111.48 32 Classroom PG PG Zoology Lab + Theory
124 30 40 1200 111.48   Classroom PG PG Zoology Lab + Theory
25 25 30 750 69.68   Conference Conference Hall
146 40 30 1200 111.48   Exam. Conference Hall
145 40 30 1200 111.48   Exam. Confidential
147 20 40 800 74.32   Exam. Office
104 20 40 800 74.32   Faculty Room Chemistry
214 20 30 600 55.74   Faculty Room English
44 30 40 1200 111.48   Faculty Room Geology
213 20 30 600 55.74   Faculty Room Hindi
221 20 30 600 55.74   Faculty Room Maths
36 20 30 600 55.74   Faculty Room Physics Faculty Room
51 40 30 1200 111.48   Faculty Room Physics Faculty Room
135 20 30 600 55.74   Faculty Room Physics Faculty Room
01A 40 10 400 37.16   Faculty Room Sports Department
201 30 40 1200 111.48   Faculty Room Zoology
123 30 40 1200 111.48   Faculty Room Zoology Faculty Room
10 30 30 900 83.61   Common Room Girls common room
228 30 40 1200 111.48   HOD Botany HOD
109 40 30 1200 111.48   HOD Chemistry HOD
46 20 30 600 55.74   HOD Geology HOD
222 20 30 600 55.74   HOD Maths
2 40 20 800 74.32   HOD Military Science Department
41 30 40 1200 111.48   HOD Physics HOD
126 30 40 1200 111.48   HOD Zoology HOD
218 20 40 800 74.32   Lab PG Botany Physiology Lab
115 20 30 600 55.74   Lab PG Chemistry MSc Final
117 40 30 1200 111.48   Lab PG Chemistry M.Sc. Physical
119 20 30 600 55.74   Lab PG Chemistry M.Sc. Previous
34 30 20 600 55.74   Lab PG Electronics
26 20 30 600 55.74   Lab PG Geology lab Surveying PG
223 20 30 600 55.74   Lab PG Maths Computer
50 30 40 1200 111.48   Lab PG PG Physics Optics
37 40 30 1200 111.48   Lab PG Physics
202 40 30 1200 111.48   Lab UG Biotechnology
208 40 30 1200 111.48   Lab UG Biotechnology
237 30 40 1200 111.48 24 Lab UG Botany UG
225 10 30 300 27.87   Lab UG Botany UG Lab
226 40 30 1200 111.48 30 Lab UG Botany UG Lab
6 70 70 4900 455.22   Lab UG Chemistry  UG I Year
16 40 30 1200 111.48   Lab UG Chemistry  UG II Year
107 70 70 4900 455.22   Lab UG Chemistry  UG III Year
118 70 70 4900 455.22   Lab UG Chemistry:  Biochemistry
40 30 40 1200 111.48   Lab UG Computer CA Lab
42 40 30 1200 111.48   Lab UG Computer Lab CM
38 40 30 1200 111.48   Lab UG Computer Nodal Lab
210 30 40 1200 111.48   Lab UG English Language Lab
28 30 20 600 55.74 24 Lab UG Geology
29 50 40 2000 185.81   Lab UG Geology
233 30 40 1200 111.48   Lab UG Microbiology UG Lab
17 20 30 600 55.74   Lab UG Military Science lab
18 10 50 500 46.45 30 Lab UG Military Science lab
136 30 40 1200 111.48   Lab UG Physics Electronics UG  lab
143 40 30 1200 111.48   Lab UG Physics UG III Year lab
144 40 30 1200 111.48   Lab UG Physics UG III Year lab
149 40 30 1200 111.48   Lab UG Physics UG II Year lab
150 40 30 1200 111.48   Lab UG Physics UG II Year lab
151 40 30 1200 111.48   Lab UG Physics UG II Year lab
139 70 70 4900 455.22   Lab UG Physics UG I  Year lab
130 40 30 1200 111.48 25 Lab UG Zoology UG Lab
131 40 30 1200 111.48 30 Lab UG Zoology UG Lab
13 30 20 600 55.74   Library Central Library
14 30 40 1200 111.48   Library Central Library
15 20 30 600 55.74   Library Central Library
12 30 20 600 55.74   Library Central Library Reading room
236 30 40 1200 111.48   Library PG Botany PG Library/Staff Room
113 20 30 600 55.74   Library PG Chemistry Library
47 20 30 600 55.74   Library PG Geology Library
35 40 30 1200 111.48   Library PG Physics Library
128 30 40 1200 111.48   Library PG Zoology Library
24 30 40 1200 111.48   Museum Geology Museum
129 30 40 1200 111.48   Museum Heritage
127 30 40 1200 111.48   Museum Zoology Museum
30A 40 10 400 37.16   NCC NCC Office
133A 40 10 400 37.16   NCC NSS Office
22 30 40 1200 111.48   Office Accounts Section
20 30 20 600 55.74   Office Head Clerk
21 30 40 1200 111.48   Office Principal of the College
23 20 30 600 55.74   Office Registrar
19 30 20 600 55.74   Office Student section
3 30 20 600 55.74   Research L Chemistry Research lab
7 30 10 300 27.87   Research L Chemistry Research lab
9 30 20 600 55.74   Research L Chemistry Research lab
102 40 20 800 74.32   Research L Chemistry Research lab
103 20 40 800 74.32   Research L Chemistry Research lab
110 20 30 600 55.74   Research L Chemistry Research lab
212 40 30 1200 111.48   Research L Env. Science Research Lab
27 20 30 600 55.74   Research L Geology Research Lab
54 20 30 600 55.74   Research L Physics Research lab
140 10 30 300 27.87   Research L Physics Research Lab
142 20 40 800 74.32   Research L Physics Research Lab
125 30 40 1200 111.48   Research L Zoology
1 40 50 2000 185.81 70 Seminar Hall Seminar Hall
232 30 40 1200 111.48   Seminar Room Botany
229 20 40 800 74.32   Staff Room Botany Staff Room
106 10 40 400 37.16   Staff Room Chemistry Employees room
39 10 30 300 27.87   Staff Room Physics Employees room
234 30 40 1200 111.48   Store Botany Store Room
235 30 40 1200 111.48   Store Botany Store Room
4 30 30 900 83.61   Store Chemistry store
105 20 40 800 74.32   Store Chemistry store room
108 20 40 800 74.32   Store Chemistry store room
112 20 30 600 55.74   Store Chemistry store room
137 30 40 1200 111.48   Store Electronics UG store room
32 30 20 600 55.74   Store Examination
33 10 40 400 37.16   Store Geology Grinding room
138 10 30 300 27.87   Store Physics  Store  room
55 10 30 300 27.87   Store Physics Store room
132 20 30 600 55.74   Store Zoology Store room
53 30 30 900 83.61   Workshop Physics workshop
               
               
            Class Rooms UG 22
            Class Rooms PG 14
            UG Labs 27
            PG Labs 15
            Research Labs 12
            Library PG 5
            HOD Rooms 7
            Faculty Rooms 11
               
               

 

 

 

 

Room Plans: Room Number wise

Room No. Length (feet) Breadth (feet) Area Area No. of seats Sorting Utility
sq. ft. sq. m.
1 40 50 2000 185.81 70 Seminar Hall Seminar Hall
2 40 20 800 74.32   HOD Military Science Department
3 30 20 600 55.74   Research Lab Chemistry Research Lab
4 30 30 900 83.61   Store Chemistry store
5 30 10 300 27.87   CIL Central Instrumentation Lab
6 70 70 4900 455.22   Lab UG Chemistry  UG I Year
7 30 10 300 27.87   Research Lab Chemistry Research Lab
8 30 30 900 83.61   CIL Central Instrumentation Lab
9 30 20 600 55.74   Research Lab Chemistry Research Lab
10 30 30 900 83.61   Common Room Girls common room
11 30 20 600 55.74 48 Classroom Lecture Room
12 30 20 600 55.74   Library Central Library Reading room
13 30 20 600 55.74   Library Central Library
14 30 40 1200 111.48   Library Central Library
15 20 30 600 55.74   Library Central Library
16 40 30 1200 111.48   Lab UG Chemistry  UG II Year
17 20 30 600 55.74   Lab UG Military Science lab
18 10 50 500 46.45 30 Lab UG Military Science lab
19 30 20 600 55.74   Office Student section
20 30 20 600 55.74   Office Head Clerk
21 30 40 1200 111.48   Office Principal of the College
22 30 40 1200 111.48   Office Accounts Section
23 20 30 600 55.74   Office Registrar
24 30 40 1200 111.48   Museum Geology Museum
25 25 30 750 69.68   Conference Conference Hall
26 20 30 600 55.74   Lab PG Geology lab Surveying PG
27 20 30 600 55.74   Research Lab Geology Research Lab
28 30 20 600 55.74 24 Lab UG Geology
29 50 40 2000 185.81   Lab UG Geology
30 50 40 2000 185.81 70 Classroom Lecture Hall
31 20 40 800 74.32 32 Classroom Lecture Room
32 30 20 600 55.74   Store Examination
33 10 40 400 37.16   Store Geology Grinding room
34 30 20 600 55.74   Lab PG Electronics
35 40 30 1200 111.48   Library PG Physics Library
36 20 30 600 55.74   Faculty Room Physics Faculty Room
37 40 30 1200 111.48   Lab PG Physics
38 40 30 1200 111.48   Lab UG Computer Nodal Lab
39 10 30 300 27.87   Staff Rm Physics Employees room
40 30 40 1200 111.48   Lab UG Computer CA Lab
41 30 40 1200 111.48   HOD Physics HOD
42 40 30 1200 111.48   Lab UG Computer Lab CM
43 10 30 300 27.87   Cell IT cell
44 30 40 1200 111.48   Faculty Room Geology
45 40 20 800 74.32 34 Classroom PG PG Geology Lab + Theory
46 20 30 600 55.74   HOD Geology HOD
47 20 30 600 55.74   Library PG Geology Library
48 20 30 600 55.74   Classroom PG PG Geology Lab + Theory
49 30 20 600 55.74 60 Classroom Lecture Room
50 30 40 1200 111.48   Lab PG PG Physics Optics
51 40 30 1200 111.48   Faculty Room Physics Faculty Room
52 20 30 600 55.74 30 Classroom BCA
53 30 30 900 83.61   Workshop Physics workshop
54 20 30 600 55.74   Research Lab Physics Research Lab
55 10 30 300 27.87   Store Physics Store room
56 20 30 600 55.74 24 Classroom PG PG Physics
101 40 50 2000 185.81 70 Classroom Lecture Hall
102 40 20 800 74.32   Research Lab Chemistry Research Lab
103 20 40 800 74.32   Research Lab Chemistry Research Lab
104 20 40 800 74.32   Faculty Room Chemistry
105 20 40 800 74.32   Store Chemistry store room
106 10 40 400 37.16   Staff Rm Chemistry Employees room
107 70 70 4900 455.22   Lab UG Chemistry  UG III Year
108 20 40 800 74.32   Store Chemistry store room
109 40 30 1200 111.48   HOD Chemistry HOD
110 20 30 600 55.74   Research Lab Chemistry Research Lab
111 20 30 600 55.74   Cell Net coaching
112 20 30 600 55.74   Store Chemistry store room
113 20 30 600 55.74   Library PG Chemistry Library
114 20 30 600 55.74 30 Classroom PG PG Chemistry
115 20 30 600 55.74   Lab PG Chemistry MSc Final
116 20 30 600 55.74   Classroom PG PG Chemistry
117 40 30 1200 111.48   Lab PG Chemistry M.Sc. Physical
118 70 70 4900 455.22   Lab UG Chemistry:  Biochemistry
119 20 30 600 55.74   Lab PG Chemistry M.Sc. Previous
120 20 30 600 55.74 32 Classroom Lecture Room
121 20 30 600 55.74 30 Classroom Lecture Room
122 30 40 1200 111.48 32 Classroom PG PG Zoology Lab + Theory
123 30 40 1200 111.48   Faculty Room Zoology Faculty Room
124 30 40 1200 111.48   Classroom PG PG Zoology Lab + Theory
125 30 40 1200 111.48   Research Lab Zoology
126 30 40 1200 111.48   HOD Zoology HOD
127 30 40 1200 111.48   Museum Zoology Museum
128 30 40 1200 111.48   Library PG Zoology Library
129 30 40 1200 111.48   Museum Heritage
130 40 30 1200 111.48 25 Lab UG Zoology UG Lab
131 40 30 1200 111.48 30 Lab UG Zoology UG Lab
132 20 30 600 55.74   Store Zoology Store room
133 40 50 2000 185.81 70 Classroom Lecture Hall
134 20 30 600 55.74 34 Classroom Lecture Room
135 20 30 600 55.74   Faculty Room Physics Faculty Room
136 30 40 1200 111.48   Lab UG Physics Electronics UG  lab
137 30 40 1200 111.48   Store Electronics UG store room
138 10 30 300 27.87   Store Physics  Store  room
139 70 70 4900 455.22   Lab UG Physics UG I Year lab
140 10 30 300 27.87   Research Lab Physics Research Lab
141 40 30 1200 111.48   Classroom PG PG Physics
142 20 40 800 74.32   Research Lab Physics Research Labab
143 40 30 1200 111.48   Lab UG Physics UG III Year lab
144 40 30 1200 111.48   Lab UG Physics UG III Year lab
145 40 30 1200 111.48   Exam. Confidential
146 40 30 1200 111.48   Exam. Conference Hall
147 20 40 800 74.32   Exam. Office
148 40 30 1200 111.48 48 Classroom Lecture Room
149 40 30 1200 111.48   Lab UG Physics UG II Year lab
150 40 30 1200 111.48   Lab UG Physics UG II Year lab
151 40 30 1200 111.48   Lab UG Physics UG II Year lab
152 30 40 1200 111.48 30 Classroom BCA
153 30 40 1200 111.48 30 Classroom BCA
201 30 40 1200 111.48   Faculty Room Zoology
202 40 30 1200 111.48   Lab UG Biotechnology
203 40 30 1200 111.48 45 Classroom Lecture Room
204 40 30 1200 111.48 40 Classroom Lecture Room
205 40 30 1200 111.48 50 Classroom Lecture Room
206 40 30 1200 111.48 48 Classroom Lecture Room
207 40 30 1200 111.48 40 Classroom Lecture Room
208 40 30 1200 111.48   Lab UG Biotechnology
209 40 20 800 74.32   Career Swami Vivekanand Career G Cell
210 30 40 1200 111.48   Lab UG English Language Lab
211 30 40 1200 111.48 56 Classroom Lecture Room
212 40 30 1200 111.48   Research Lab Env. Science Research Labab
213 20 30 600 55.74   Faculty Room Hindi
214 20 30 600 55.74   Faculty Room English
215 40 30 1200 111.48   Classroom PG PG Env. Science Lab + Theory
216 40 30 1200 111.48   Classroom PG PG Env. Science Lab + Theory
217 20 40 800 74.32   Classroom PG PG Botany
218 20 40 800 74.32   Lab PG Botany Physiology Lab
219 30 40 1200 111.48 45 Classroom PG PG Maths
220 20 30 600 55.74   Classroom PG PG Maths
221 20 30 600 55.74   Faculty Room Maths
222 20 30 600 55.74   HOD Maths
223 20 30 600 55.74   Lab PG Maths Computer
224 10 30 300 27.87 30 Classroom Lecture Room
225 10 30 300 27.87   Lab UG Botany UG Lab
226 40 30 1200 111.48 30 Lab UG Botany UG Lab
227 40 30 1200 111.48   Classroom PG PG Botany
228 30 40 1200 111.48   HOD Botany HOD
229 20 40 800 74.32   Staff Rm Botany Staff Room
230 20 40 800 74.32 37 Classroom Lecture Room
231 30 40 1200 111.48 37 Classroom Lecture Room
232 30 40 1200 111.48   Seminar Room Botany
233 30 40 1200 111.48   Lab UG Microbiology UG Lab
234 30 40 1200 111.48   Store Botany Store Room
235 30 40 1200 111.48   Store Botany Store Room
236 30 40 1200 111.48   Library PG Botany PG Library/Staff Room
237 30 40 1200 111.48 24 Lab UG Botany UG
01A 40 10 400 37.16   Faculty Room Sports Department
133A 40 10 400 37.16   NCC NSS Office
30A 40 10 400 37.16   NCC NCC Office
Class UG 22            
            Class PG 14
            Lab UG 27
            Lab PG 15
            Research Lab 12
            Library PG 5
            HOD Room 7
            Faculty Room 11